![]() | Simleague.net G2 2010-02-25 8:17 pm Race Session: 9065897/1728463 Unofficial Daytona International Speedway - Road Simleague.net G2 | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 5 | 8 | Running | Laps | 22 | 1:41.525 | 1:40.577 | 5 | 34 | 3 | Italy | |||||||
| 2 | ![]() | ![]() | 8 | 16 | Running | Laps | -29.770 | 0 | 1:42.378 | 1:41.215 | 3 | 34 | 3 | Italy | ||||||
| 3 | ![]() | ![]() | 6 | 2 | Running | Laps | -36.363 | 0 | 1:42.587 | 1:40.719 | 19 | 34 | 12 | Italy | ||||||
| 4 | ![]() | ![]() | 9 | 11 | Running | Laps | -38.409 | 0 | 1:42.629 | 1:41.365 | 26 | 34 | 2 | Italy | ||||||
| 5 | ![]() | ![]() | 7 | 4 | Disconnected | Laps | -1 L | 0 | 1:42.868 | 1:40.636 | 6 | 33 | 5 | Italy | ||||||
| 6 | ![]() | ![]() | 10 | 15 | Running | Laps | -1 L | 0 | 1:44.901 | 1:42.145 | 7 | 33 | 24 | Italy | ||||||
| 7 | ![]() | ![]() | 16 | 14 | Running | Laps | -1 L | 0 | 1:45.010 | 1:43.348 | 20 | 33 | 3 | Italy | ||||||
| 8 | ![]() | ![]() | 13 | 12 | Running | Laps | -1 L | 0 | 1:45.196 | 1:42.111 | 33 | 33 | 6 | Italy | ||||||
| 9 | ![]() | ![]() | 11 | 10 | Disconnected | Laps | -17 L | 0 | 1:43.916 | 1:42.555 | 4 | 17 | 3 | Italy | ||||||
| 10 | ![]() | ![]() | 15 | 13 | Disconnected | Laps | -21 L | 0 | 1:45.783 | 1:41.569 | 7 | 13 | 9 | Italy | ||||||
| 11 | ![]() | ![]() | 1 | 3 | Disconnected | Laps | -21 L | 12 | 1:40.861 | 1:40.435 | 11 | 13 | 0 | Italy | ||||||
| 12 | ![]() | ![]() | 2 | 1 | Disconnected | Laps | -27 L | 0 | 1:41.724 | 1:40.735 | 2 | 7 | 6 | Italy | ||||||
| 13 | ![]() | ![]() | 4 | 6 | Disconnected | Laps | -27 L | 0 | 1:43.756 | 1:40.502 | 3 | 7 | 8 | Italy | ||||||
| 14 | ![]() | ![]() | 14 | 9 | Disconnected | Laps | -28 L | 0 | 1:47.828 | 1:43.685 | 4 | 6 | 10 | Italy | ||||||
| 15 | ![]() | ![]() | 3 | 5 | Running | Laps | -28 L | 0 | 1:41.623 | 1:40.980 | 4 | 6 | 8 | Italy | ||||||
| 16 | ![]() | ![]() | 12 | 7 | Disconnected | Laps | -30 L | 0 | 1:50.162 | 1:47.492 | 2 | 4 | 10 | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 3 | Running | Laps | 1:39.848 | 1:39.616 | 2 | 2 | 0 | Italy | |||||||||
| 2 | ![]() | ![]() | 1 | Running | Laps | -00.123 | 1:39.740 | 1:39.740 | 1 | 2 | 3 | Italy | ||||||||
| 3 | ![]() | ![]() | 5 | Running | Laps | -00.377 | 1:39.999 | 1:39.994 | 2 | 2 | 0 | Italy | ||||||||
| 4 | ![]() | ![]() | 6 | Running | Laps | -00.466 | 1:40.411 | 1:40.082 | 2 | 2 | 0 | Italy | ||||||||
| 5 | ![]() | ![]() | 8 | Running | Laps | -00.558 | 1:40.281 | 1:40.174 | 2 | 2 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 2 | Running | Laps | -00.595 | 1:40.312 | 1:40.211 | 2 | 2 | 1 | Italy | ||||||||
| 7 | ![]() | ![]() | 4 | Running | Laps | -00.639 | 1:40.262 | 1:40.256 | 1 | 2 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 16 | Running | Laps | -01.079 | 1:40.951 | 1:40.695 | 2 | 2 | 0 | Italy | ||||||||
| 9 | ![]() | ![]() | 11 | Running | Laps | -01.381 | 1:41.327 | 1:40.997 | 2 | 2 | 0 | Italy | ||||||||
| 10 | ![]() | ![]() | 15 | Running | Laps | -02.092 | 1:42.196 | 1:41.708 | 1 | 2 | 0 | Italy | ||||||||
| 11 | ![]() | ![]() | 10 | Running | Laps | -02.958 | 1:42.574 | 1:42.574 | 1 | 1 | 0 | Italy | ||||||||
| 12 | ![]() | ![]() | 7 | Running | Laps | -03.167 | 1:43.147 | 1:42.784 | 2 | 2 | 0 | Italy | ||||||||
| 13 | ![]() | ![]() | 12 | Running | Laps | -03.374 | 1:42.990 | 1:42.990 | 1 | 1 | 2 | Italy | ||||||||
| 14 | ![]() | ![]() | 9 | Running | Laps | -03.564 | 1:43.411 | 1:43.180 | 1 | 2 | 2 | Italy | ||||||||
| 15 | ![]() | ![]() | 13 | Running | Laps | 1:47.300 | - | - | 1 | 3 | Italy | |||||||||
| 16 | ![]() | ![]() | 14 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 3 | Running | Laps | 1:40.719 | 1:38.959 | 20 | 20 | 15 | Italy | |||
| 2 | ![]() | ![]() | 1 | Running | Laps | -00.079 | 1:41.453 | 1:39.038 | 43 | 45 | 68 | Italy | ||
| 3 | ![]() | ![]() | 5 | Running | Laps | -00.459 | 1:40.834 | 1:39.418 | 25 | 30 | 26 | Italy | ||
| 4 | ![]() | ![]() | 2 | Running | Laps | -00.674 | 1:42.170 | 1:39.634 | 9 | 34 | 63 | Italy | ||
| 5 | ![]() | ![]() | 4 | Running | Laps | -00.767 | 1:43.744 | 1:39.726 | 35 | 37 | 22 | Italy | ||
| 6 | ![]() | ![]() | 6 | Running | Laps | -00.939 | 1:41.519 | 1:39.898 | 15 | 17 | 14 | Italy | ||
| 7 | ![]() | ![]() | 16 | Running | Laps | -01.291 | 1:40.717 | 1:40.250 | 6 | 6 | 3 | Italy | ||
| 8 | ![]() | ![]() | 8 | Running | Laps | -01.965 | 1:42.075 | 1:40.924 | 11 | 33 | 26 | Italy | ||
| 9 | ![]() | ![]() | 13 | Running | Laps | -02.026 | 1:43.218 | 1:40.985 | 15 | 16 | 30 | Italy | ||
| 10 | ![]() | ![]() | 10 | Running | Laps | -02.922 | 1:46.278 | 1:41.881 | 15 | 17 | 19 | Italy | ||
| 11 | ![]() | ![]() | 12 | Running | Laps | -03.492 | 1:46.477 | 1:42.451 | 12 | 19 | 30 | Italy | ||
| 12 | ![]() | ![]() | 9 | Running | Laps | -03.604 | 1:50.578 | 1:42.563 | 8 | 20 | 25 | Italy | ||
| 13 | ![]() | ![]() | 7 | Running | Laps | -03.944 | 1:46.727 | 1:42.903 | 17 | 19 | 35 | Italy | ||
| 14 | ![]() | ![]() | 14 | Running | Laps | -04.049 | 1:45.876 | 1:43.008 | 13 | 16 | 11 | Italy | ||
| 15 | ![]() | ![]() | 15 | Running | Laps | -04.131 | 1:43.195 | 1:43.090 | 1 | 3 | 3 | Italy | ||
| 16 | ![]() | ![]() | 11 | Disqualified | Laps | - | - | - | 0 | - | Italy | |||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

