![]() | Simleague.net G1 2010-02-25 8:15 pm Race Session: 9065878/1728461 Unofficial Daytona International Speedway - Road Simleague.net G1 | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 3 | 4 | Running | Laps | 24 | 1:40.174 | 1:39.400 | 11 | 34 | 0 | Italy | |||||||
| 2 | ![]() | ![]() | 4 | 7 | Running | Laps | -08.311 | 0 | 1:40.404 | 1:39.727 | 29 | 34 | 3 | Italy | ||||||
| 3 | ![]() | ![]() | 5 | 2 | Running | Laps | -10.530 | 0 | 1:40.470 | 1:39.796 | 18 | 34 | 0 | Italy | ||||||
| 4 | ![]() | ![]() | 2 | 1 | Running | Laps | -32.498 | 10 | 1:41.122 | 1:39.273 | 29 | 34 | 3 | Italy | ||||||
| 5 | ![]() | ![]() | 6 | 9 | Running | Laps | -35.742 | 0 | 1:41.195 | 1:39.993 | 19 | 34 | 3 | Italy | ||||||
| 6 | ![]() | ![]() | 8 | 12 | Running | Laps | -36.838 | 0 | 1:41.210 | 1:39.969 | 21 | 34 | 4 | Italy | ||||||
| 7 | ![]() | ![]() | 9 | 3 | Running | Laps | -43.711 | 0 | 1:41.423 | 1:40.561 | 4 | 34 | 0 | Italy | ||||||
| 8 | ![]() | ![]() | 10 | 10 | Running | Laps | -43.781 | 0 | 1:41.405 | 1:40.557 | 17 | 34 | 5 | Italy | ||||||
| 9 | ![]() | ![]() | 7 | 6 | Running | Laps | -1:19.986 | 0 | 1:42.499 | 1:40.535 | 24 | 34 | 10 | Italy | ||||||
| 10 | ![]() | ![]() | 1 | 5 | Running | Laps | -1:25.848 | 0 | 1:42.160 | 1:39.570 | 3 | 34 | 2 | Italy | ||||||
| 11 | ![]() | ![]() | 12 | 11 | Running | Laps | -1:27.121 | 0 | 1:42.646 | 1:41.519 | 9 | 34 | 1 | Italy | ||||||
| 12 | ![]() | ![]() | 13 | 8 | Running | Laps | -1 L | 0 | 1:43.547 | 1:41.901 | 10 | 33 | 1 | Italy | ||||||
| 13 | ![]() | ![]() | 11 | 14 | Running | Laps | -1 L | 0 | 1:46.082 | 1:43.265 | 21 | 33 | 4 | Italy | ||||||
| 14 | ![]() | ![]() | 15 | 15 | Running | Laps | -2 L | 0 | 1:46.133 | 1:42.358 | 20 | 32 | 3 | Italy | ||||||
| 15 | ![]() | ![]() | 14 | 13 | Disconnected | Laps | -24 L | 0 | 1:45.068 | 1:41.993 | 7 | 10 | 3 | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 5 | Running | Laps | 1:39.226 | 1:38.930 | 2 | 2 | 0 | Italy | |||||||||
| 2 | ![]() | ![]() | 1 | Running | Laps | -00.102 | 1:39.141 | 1:39.033 | 2 | 2 | 0 | Italy | ||||||||
| 3 | ![]() | ![]() | 4 | Running | Laps | -00.177 | 1:39.154 | 1:39.107 | 2 | 2 | 0 | Italy | ||||||||
| 4 | ![]() | ![]() | 7 | Running | Laps | -00.345 | 1:39.601 | 1:39.275 | 1 | 2 | 0 | Italy | ||||||||
| 5 | ![]() | ![]() | 2 | Running | Laps | -00.782 | 1:39.731 | 1:39.713 | 2 | 2 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 9 | Running | Laps | -00.831 | 1:39.935 | 1:39.761 | 2 | 2 | 0 | Italy | ||||||||
| 7 | ![]() | ![]() | 6 | Running | Laps | -00.832 | 1:39.837 | 1:39.762 | 2 | 2 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 12 | Running | Laps | -00.875 | 1:51.916 | 1:39.805 | 1 | 2 | 2 | Italy | ||||||||
| 9 | ![]() | ![]() | 3 | Running | Laps | -01.248 | 1:40.181 | 1:40.178 | 1 | 2 | 0 | Italy | ||||||||
| 10 | ![]() | ![]() | 10 | Running | Laps | -01.408 | 1:40.546 | 1:40.339 | 1 | 2 | 0 | Italy | ||||||||
| 11 | ![]() | ![]() | 14 | Running | Laps | -03.922 | 1:42.865 | 1:42.852 | 2 | 2 | 0 | Italy | ||||||||
| 12 | ![]() | ![]() | 11 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 13 | ![]() | ![]() | 8 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 14 | ![]() | ![]() | 13 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 15 | ![]() | ![]() | 15 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 1 | Running | Laps | 1:40.125 | 1:38.497 | 42 | 42 | 6 | Italy | |||
| 2 | ![]() | ![]() | 2 | Running | Laps | -00.308 | 1:39.695 | 1:38.806 | 23 | 32 | 16 | Italy | ||
| 3 | ![]() | ![]() | 4 | Running | Laps | -00.414 | 1:39.752 | 1:38.912 | 23 | 31 | 9 | Italy | ||
| 4 | ![]() | ![]() | 9 | Running | Laps | -00.541 | 1:40.392 | 1:39.039 | 21 | 21 | 5 | Italy | ||
| 5 | ![]() | ![]() | 5 | Running | Laps | -00.621 | 1:40.250 | 1:39.119 | 29 | 32 | 6 | Italy | ||
| 6 | ![]() | ![]() | 7 | Running | Laps | -00.724 | 1:40.806 | 1:39.221 | 23 | 24 | 14 | Italy | ||
| 7 | ![]() | ![]() | 12 | Running | Laps | -00.998 | 1:41.752 | 1:39.496 | 12 | 13 | 7 | Italy | ||
| 8 | ![]() | ![]() | 6 | Running | Laps | -01.268 | 1:41.499 | 1:39.766 | 20 | 28 | 23 | Italy | ||
| 9 | ![]() | ![]() | 10 | Running | Laps | -01.470 | 1:41.681 | 1:39.968 | 14 | 14 | 25 | Italy | ||
| 10 | ![]() | ![]() | 11 | Running | Laps | -01.809 | 1:41.291 | 1:40.307 | 12 | 12 | 17 | Italy | ||
| 11 | ![]() | ![]() | 3 | Running | Laps | -02.154 | 1:41.297 | 1:40.652 | 7 | 28 | 12 | Italy | ||
| 12 | ![]() | ![]() | 8 | Running | Laps | -02.466 | 1:41.505 | 1:40.964 | 7 | 10 | 8 | Italy | ||
| 13 | ![]() | ![]() | 13 | Running | Laps | -03.636 | 1:42.657 | 1:42.134 | 5 | 6 | 4 | Italy | ||
| 14 | ![]() | ![]() | 15 | Running | Laps | -04.772 | 1:44.659 | 1:43.270 | 5 | 5 | 8 | Italy | ||
| 15 | ![]() | ![]() | 14 | Running | Laps | -05.150 | 1:45.093 | 1:43.648 | 4 | 4 | 0 | Italy | ||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

