![]() | Simleague.net G2 2010-01-21 8:23 pm Race Session: 8631875/1621154 Unofficial Mazda Raceway Laguna Seca Simleague.net G2 | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 1 | 4 | Running | Laps | 40 | 1:19.890 | 1:19.208 | 2 | 40 | 2 | Italy | |||||||
| 2 | ![]() | ![]() | 2 | 11 | Running | Laps | -22.374 | 0 | 1:20.434 | 1:19.783 | 9 | 40 | 0 | Italy | ||||||
| 3 | ![]() | ![]() | 3 | 1 | Running | Laps | -1:11.067 | 0 | 1:21.617 | 1:20.258 | 3 | 40 | 3 | Italy | ||||||
| 4 | ![]() | ![]() | 6 | 14 | Running | Laps | -1:22.797 | 0 | 1:21.861 | 1:20.505 | 8 | 40 | 4 | Italy | ||||||
| 5 | ![]() | ![]() | 5 | 7 | Running | Laps | -1 L | 0 | 1:22.354 | 1:20.651 | 7 | 39 | 11 | Italy | ||||||
| 6 | ![]() | ![]() | 11 | 10 | Running | Laps | -1 L | 0 | 1:22.293 | 1:21.376 | 6 | 39 | 1 | Italy | ||||||
| 7 | ![]() | ![]() | 9 | 2 | Running | Laps | -1 L | 0 | 1:22.480 | 1:20.780 | 5 | 39 | 9 | Italy | ||||||
| 8 | ![]() | ![]() | 8 | 5 | Running | Laps | -1 L | 0 | 1:23.512 | 1:21.593 | 5 | 39 | 7 | Italy | ||||||
| 9 | ![]() | ![]() | 4 | 8 | Running | Laps | -2 L | 0 | 1:24.054 | 1:20.198 | 4 | 38 | 8 | Italy | ||||||
| 10 | ![]() | ![]() | 13 | 6 | Running | Laps | -2 L | 0 | 1:25.460 | 1:22.826 | 31 | 38 | 1 | Italy | ||||||
| 11 | ![]() | ![]() | 12 | 12 | Running | Laps | -6 L | 0 | 1:24.491 | 1:22.213 | 29 | 34 | 6 | Italy | ||||||
| 12 | ![]() | ![]() | 7 | 3 | Disconnected | Laps | -12 L | 0 | 1:25.698 | 1:20.685 | 3 | 28 | 6 | Italy | ||||||
| 13 | ![]() | ![]() | 14 | 9 | Disconnected | Laps | -27 L | 0 | 1:24.952 | 1:21.772 | 8 | 13 | 3 | Italy | ||||||
| 14 | ![]() | ![]() | 10 | 13 | Disconnected | Laps | -29 L | 0 | 1:23.507 | 1:21.158 | 7 | 11 | 6 | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 4 | Running | Laps | 1:18.096 | 1:17.960 | 1 | 2 | 0 | Italy | |||||||||
| 2 | ![]() | ![]() | 11 | Running | Laps | -01.581 | 1:19.800 | 1:19.542 | 2 | 2 | 0 | Italy | ||||||||
| 3 | ![]() | ![]() | 1 | Running | Laps | -01.678 | 1:19.639 | 1:19.639 | 1 | 2 | 1 | Italy | ||||||||
| 4 | ![]() | ![]() | 8 | Running | Laps | -01.814 | 1:19.864 | 1:19.774 | 2 | 2 | 1 | Italy | ||||||||
| 5 | ![]() | ![]() | 7 | Running | Laps | -01.977 | 1:19.938 | 1:19.938 | 1 | 2 | 5 | Italy | ||||||||
| 6 | ![]() | ![]() | 14 | Running | Laps | -02.391 | 1:20.846 | 1:20.352 | 1 | 2 | 0 | Italy | ||||||||
| 7 | ![]() | ![]() | 3 | Running | Laps | -02.574 | 1:20.572 | 1:20.535 | 2 | 2 | 1 | Italy | ||||||||
| 8 | ![]() | ![]() | 5 | Running | Laps | -02.576 | 1:20.728 | 1:20.537 | 2 | 2 | 0 | Italy | ||||||||
| 9 | ![]() | ![]() | 2 | Running | Laps | -02.602 | 1:20.563 | 1:20.563 | 2 | 2 | 1 | Italy | ||||||||
| 10 | ![]() | ![]() | 13 | Running | Laps | -03.310 | 1:21.270 | 1:21.270 | 2 | 2 | 1 | Italy | ||||||||
| 11 | ![]() | ![]() | 10 | Running | Laps | -03.645 | 1:21.623 | 1:21.606 | 2 | 2 | 1 | Italy | ||||||||
| 12 | ![]() | ![]() | 12 | Running | Laps | -03.789 | 1:21.750 | 1:21.750 | 1 | 1 | 0 | Italy | ||||||||
| 13 | ![]() | ![]() | 6 | Running | Laps | -04.290 | 1:22.584 | 1:22.250 | 2 | 2 | 2 | Italy | ||||||||
| 14 | ![]() | ![]() | 9 | Running | Laps | 00.000 | - | - | 1 | 2 | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 4 | Running | Laps | 1:19.925 | 1:17.918 | 20 | 22 | 19 | Italy | |||
| 2 | ![]() | ![]() | 11 | Running | Laps | -00.432 | 1:23.334 | 1:18.350 | 17 | 17 | 9 | Italy | ||
| 3 | ![]() | ![]() | 7 | Running | Laps | -01.048 | 1:24.191 | 1:18.966 | 18 | 33 | 46 | Italy | ||
| 4 | ![]() | ![]() | 8 | Running | Laps | -01.223 | 1:22.967 | 1:19.141 | 32 | 32 | 7 | Italy | ||
| 5 | ![]() | ![]() | 3 | Running | Laps | -01.564 | 1:25.290 | 1:19.482 | 34 | 42 | 29 | Italy | ||
| 6 | ![]() | ![]() | 2 | Running | Laps | -01.662 | 1:21.682 | 1:19.580 | 48 | 50 | 37 | Italy | ||
| 7 | ![]() | ![]() | 1 | Running | Laps | -01.735 | 1:24.135 | 1:19.653 | 23 | 23 | 41 | Italy | ||
| 8 | ![]() | ![]() | 5 | Running | Laps | -02.006 | 1:26.338 | 1:19.924 | 26 | 55 | 51 | Italy | ||
| 9 | ![]() | ![]() | 13 | Running | Laps | -02.718 | 1:24.729 | 1:20.636 | 4 | 4 | 5 | Italy | ||
| 10 | ![]() | ![]() | 9 | Running | Laps | -02.952 | 1:27.055 | 1:20.870 | 30 | 30 | 40 | Italy | ||
| 11 | ![]() | ![]() | 10 | Running | Laps | -03.269 | 1:25.816 | 1:21.187 | 10 | 14 | 8 | Italy | ||
| 12 | ![]() | ![]() | 6 | Running | Laps | -03.790 | 1:24.169 | 1:21.708 | 28 | 28 | 32 | Italy | ||
| 13 | ![]() | ![]() | 14 | Running | Laps | -04.153 | 1:25.940 | 1:22.071 | 4 | 4 | 2 | Italy | ||
| 14 | ![]() | ![]() | 12 | Running | Laps | -04.202 | 1:27.633 | 1:22.120 | 12 | 13 | 5 | Italy | ||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

