![]() | Simleague.net G1 2010-01-07 8:15 pm Race Session: 8405085/1565457 Unofficial Mosport International Raceway Simleague.net G1 | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 3 | 2 | Running | Laps | 29 | 1:13.411 | 1:12.798 | 10 | 50 | 0 | Italy | |||||||
| 2 | ![]() | ![]() | 5 | 5 | Running | Laps | -01.227 | 0 | 1:13.424 | 1:12.698 | 3 | 50 | 2 | Italy | ||||||
| 3 | ![]() | ![]() | 2 | 17 | Running | Laps | -02.627 | 0 | 1:13.470 | 1:12.844 | 11 | 50 | 2 | Italy | ||||||
| 4 | ![]() | ![]() | 6 | 7 | Running | Laps | -26.274 | 0 | 1:13.921 | 1:13.112 | 9 | 50 | 0 | Italy | ||||||
| 5 | ![]() | ![]() | 8 | 15 | Running | Laps | -32.606 | 0 | 1:14.040 | 1:13.156 | 6 | 50 | 1 | Italy | ||||||
| 6 | ![]() | ![]() | 4 | 3 | Running | Laps | -35.560 | 0 | 1:14.112 | 1:12.887 | 12 | 50 | 5 | Italy | ||||||
| 7 | ![]() | ![]() | 18 | 9 | Running | Laps | -51.135 | 0 | 1:14.335 | 1:13.335 | 17 | 50 | 0 | Italy | ||||||
| 8 | ![]() | ![]() | 17 | 10 | Running | Laps | -1:01.694 | 0 | 1:14.546 | 1:13.001 | 33 | 50 | 0 | Italy | ||||||
| 9 | ![]() | ![]() | 10 | 6 | Running | Laps | -1:02.011 | 0 | 1:14.623 | 1:12.913 | 25 | 50 | 0 | Italy | ||||||
| 10 | ![]() | ![]() | 15 | 20 | Running | Laps | -1 L | 0 | 1:14.909 | 1:12.948 | 34 | 49 | 2 | Italy | ||||||
| 11 | ![]() | ![]() | 13 | 4 | Running | Laps | -1 L | 0 | 1:15.448 | 1:13.988 | 13 | 49 | 7 | Italy | ||||||
| 12 | ![]() | ![]() | 19 | 18 | Running | Laps | -1 L | 0 | 1:15.418 | 1:14.395 | 45 | 49 | 2 | Italy | ||||||
| 13 | ![]() | ![]() | 20 | 11 | Running | Laps | -4 L | 0 | 1:19.177 | 1:14.800 | 5 | 46 | 2 | Italy | ||||||
| 14 | ![]() | ![]() | 16 | 14 | Disconnected | Laps | -7 L | 0 | 1:14.807 | 1:13.674 | 6 | 43 | 7 | Italy | ||||||
| 15 | ![]() | ![]() | 7 | 13 | Disconnected | Laps | -14 L | 0 | 1:15.671 | 1:13.194 | 33 | 36 | 6 | Italy | ||||||
| 16 | ![]() | ![]() | 9 | 1 | Running | Laps | -24 L | 0 | 1:14.249 | 1:13.547 | 18 | 26 | 4 | Italy | ||||||
| 17 | ![]() | ![]() | 11 | 16 | Disconnected | Laps | -24 L | 0 | 1:14.060 | 1:13.467 | 6 | 26 | 2 | Italy | ||||||
| 18 | ![]() | ![]() | 1 | 8 | Running | Laps | -27 L | 21 | 1:13.237 | 1:13.030 | 19 | 23 | 2 | Italy | ||||||
| 19 | ![]() | ![]() | 12 | 12 | Disconnected | Laps | -38 L | 0 | 1:14.309 | 1:13.555 | 5 | 12 | 2 | Italy | ||||||
| 20 | ![]() | ![]() | 14 | 19 | Disconnected | Laps | -41 L | 0 | 1:18.266 | 1:15.357 | 2 | 9 | 8 | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 8 | Running | Laps | 1:11.760 | 1:11.760 | 1 | 1 | 2 | Italy | |||||||||
| 2 | ![]() | ![]() | 17 | Running | Laps | -00.102 | 1:11.990 | 1:11.863 | 2 | 2 | 0 | Italy | ||||||||
| 3 | ![]() | ![]() | 2 | Running | Laps | -00.194 | 1:12.071 | 1:11.955 | 1 | 2 | 2 | Italy | ||||||||
| 4 | ![]() | ![]() | 3 | Running | Laps | -00.221 | 1:12.033 | 1:11.982 | 2 | 2 | 0 | Italy | ||||||||
| 5 | ![]() | ![]() | 5 | Running | Laps | -00.273 | 1:12.052 | 1:12.034 | 2 | 2 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 7 | Running | Laps | -00.295 | 1:12.092 | 1:12.056 | 2 | 2 | 0 | Italy | ||||||||
| 7 | ![]() | ![]() | 13 | Running | Laps | -00.725 | 1:12.486 | 1:12.486 | 2 | 2 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 15 | Running | Laps | -00.740 | 1:12.681 | 1:12.501 | 1 | 2 | 0 | Italy | ||||||||
| 9 | ![]() | ![]() | 1 | Running | Laps | -00.781 | 1:12.596 | 1:12.542 | 2 | 2 | 0 | Italy | ||||||||
| 10 | ![]() | ![]() | 6 | Running | Laps | -00.822 | 1:12.811 | 1:12.583 | 2 | 2 | 0 | Italy | ||||||||
| 11 | ![]() | ![]() | 16 | Running | Laps | -00.825 | 1:12.604 | 1:12.586 | 2 | 2 | 0 | Italy | ||||||||
| 12 | ![]() | ![]() | 12 | Running | Laps | -00.910 | 1:12.836 | 1:12.671 | 1 | 2 | 0 | Italy | ||||||||
| 13 | ![]() | ![]() | 4 | Running | Laps | -01.064 | 1:13.380 | 1:12.825 | 1 | 2 | 0 | Italy | ||||||||
| 14 | ![]() | ![]() | 19 | Running | Laps | -01.071 | 1:12.837 | 1:12.832 | 2 | 2 | 0 | Italy | ||||||||
| 15 | ![]() | ![]() | 20 | Running | Laps | -01.074 | 1:12.834 | 1:12.834 | 2 | 2 | 1 | Italy | ||||||||
| 16 | ![]() | ![]() | 14 | Running | Laps | -01.109 | 1:12.885 | 1:12.870 | 2 | 2 | 0 | Italy | ||||||||
| 17 | ![]() | ![]() | 10 | Running | Laps | -01.219 | 1:13.160 | 1:12.979 | 2 | 2 | 0 | Italy | ||||||||
| 18 | ![]() | ![]() | 9 | Running | Laps | -01.237 | 1:13.003 | 1:12.998 | 2 | 2 | 0 | Italy | ||||||||
| 19 | ![]() | ![]() | 18 | Running | Laps | -01.770 | 1:13.601 | 1:13.530 | 2 | 2 | 0 | Italy | ||||||||
| 20 | ![]() | ![]() | 11 | Running | Laps | -02.036 | 1:13.845 | 1:13.797 | 1 | 2 | 0 | Italy | ||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 2 | Running | Laps | 1:12.693 | 1:11.636 | 34 | 36 | 21 | Italy | |||
| 2 | ![]() | ![]() | 5 | Running | Laps | -00.130 | 1:12.338 | 1:11.767 | 15 | 20 | 12 | Italy | ||
| 3 | ![]() | ![]() | 8 | Running | Laps | -00.171 | 1:12.918 | 1:11.808 | 37 | 39 | 14 | Italy | ||
| 4 | ![]() | ![]() | 7 | Running | Laps | -00.192 | 1:12.956 | 1:11.828 | 23 | 29 | 16 | Italy | ||
| 5 | ![]() | ![]() | 3 | Running | Laps | -00.194 | 1:12.691 | 1:11.830 | 34 | 42 | 15 | Italy | ||
| 6 | ![]() | ![]() | 1 | Running | Laps | -00.420 | 1:14.532 | 1:12.057 | 38 | 38 | 33 | Italy | ||
| 7 | ![]() | ![]() | 12 | Running | Laps | -00.666 | 1:13.660 | 1:12.303 | 14 | 22 | 30 | Italy | ||
| 8 | ![]() | ![]() | 13 | Running | Laps | -00.717 | 1:13.325 | 1:12.354 | 16 | 20 | 8 | Italy | ||
| 9 | ![]() | ![]() | 16 | Running | Laps | -00.844 | 1:13.064 | 1:12.480 | 6 | 11 | 8 | Italy | ||
| 10 | ![]() | ![]() | 17 | Running | Laps | -00.847 | 1:13.012 | 1:12.484 | 11 | 14 | 5 | Italy | ||
| 11 | ![]() | ![]() | 15 | Running | Laps | -00.936 | 1:14.154 | 1:12.573 | 28 | 29 | 4 | Italy | ||
| 12 | ![]() | ![]() | 6 | Running | Laps | -00.941 | 1:14.057 | 1:12.578 | 33 | 36 | 18 | Italy | ||
| 13 | ![]() | ![]() | 9 | Running | Laps | -00.960 | 1:13.538 | 1:12.597 | 31 | 31 | 8 | Italy | ||
| 14 | ![]() | ![]() | 10 | Running | Laps | -01.147 | 1:13.729 | 1:12.783 | 27 | 30 | 15 | Italy | ||
| 15 | ![]() | ![]() | 14 | Running | Laps | -01.212 | 1:16.586 | 1:12.849 | 22 | 24 | 22 | Italy | ||
| 16 | ![]() | ![]() | 4 | Running | Laps | -01.317 | 1:16.556 | 1:12.954 | 38 | 48 | 26 | Italy | ||
| 17 | ![]() | ![]() | 11 | Running | Laps | -01.540 | 1:16.050 | 1:13.177 | 16 | 22 | 7 | Italy | ||
| 18 | ![]() | ![]() | 19 | Running | Laps | -01.549 | 1:13.975 | 1:13.186 | 2 | 10 | 7 | Italy | ||
| 19 | ![]() | ![]() | 18 | Running | Laps | -01.551 | 1:14.706 | 1:13.188 | 7 | 7 | 2 | Italy | ||
| 20 | ![]() | ![]() | 20 | Running | Laps | - | - | - | 0 | - | Italy | |||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

