![]() | Simleague.net G2 2010-01-07 8:16 pm Race Session: 8405111/1565469 Unofficial Mosport International Raceway Simleague.net G2 | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 1 | 3 | Running | Laps | 43 | 1:14.168 | 1:12.456 | 3 | 50 | 1 | Italy | |||||||
| 2 | ![]() | ![]() | 5 | 16 | Running | Laps | -25.273 | 4 | 1:14.627 | 1:13.708 | 12 | 50 | 2 | Italy | ||||||
| 3 | ![]() | ![]() | 7 | 2 | Running | Laps | -39.234 | 0 | 1:14.896 | 1:13.641 | 10 | 50 | 1 | Italy | ||||||
| 4 | ![]() | ![]() | 12 | 18 | Running | Laps | -1 L | 0 | 1:15.687 | 1:14.817 | 3 | 49 | 0 | Italy | ||||||
| 5 | ![]() | ![]() | 16 | 20 | Running | Laps | -2 L | 0 | 1:17.194 | 1:15.458 | 21 | 48 | 2 | Italy | ||||||
| 6 | ![]() | ![]() | 19 | 14 | Running | Laps | -2 L | 0 | 1:18.693 | 1:14.405 | 7 | 48 | 13 | Italy | ||||||
| 7 | ![]() | ![]() | 13 | 13 | Running | Laps | -3 L | 0 | 1:19.262 | 1:14.613 | 6 | 47 | 13 | Italy | ||||||
| 8 | ![]() | ![]() | 14 | 4 | Running | Laps | -3 L | 0 | 1:19.243 | 1:15.782 | 6 | 47 | 8 | Italy | ||||||
| 9 | ![]() | ![]() | 11 | 7 | Disconnected | Laps | -12 L | 0 | 1:15.383 | 1:14.300 | 6 | 38 | 5 | Italy | ||||||
| 10 | ![]() | ![]() | 3 | 5 | Disconnected | Laps | -21 L | 3 | 1:14.256 | 1:13.554 | 6 | 29 | 2 | Italy | ||||||
| 11 | ![]() | ![]() | 10 | 12 | Running | Laps | -21 L | 0 | 1:15.449 | 1:14.499 | 10 | 29 | 5 | Italy | ||||||
| 12 | ![]() | ![]() | 4 | 1 | Running | Laps | -22 L | 0 | 1:15.268 | 1:13.859 | 9 | 28 | 7 | Italy | ||||||
| 13 | ![]() | ![]() | 17 | 19 | Disconnected | Laps | -32 L | 0 | 1:19.467 | 1:16.145 | 10 | 18 | 12 | Italy | ||||||
| 14 | ![]() | ![]() | 8 | 10 | Disconnected | Laps | -36 L | 0 | 1:19.114 | 1:14.794 | 2 | 14 | 7 | Italy | ||||||
| 15 | ![]() | ![]() | 20 | 6 | Disconnected | Laps | -37 L | 0 | 1:27.870 | 1:17.992 | 4 | 13 | 13 | Italy | ||||||
| 16 | ![]() | ![]() | 9 | 8 | Disconnected | Laps | -41 L | 0 | 1:17.246 | 1:14.975 | 3 | 9 | 7 | Italy | ||||||
| 17 | ![]() | ![]() | 2 | 15 | Running | Laps | -42 L | 0 | 1:14.856 | 1:14.004 | 4 | 8 | 2 | Italy | ||||||
| 18 | ![]() | ![]() | 6 | 9 | Disconnected | Laps | -44 L | 0 | 1:15.039 | 1:14.081 | 4 | 6 | 2 | Italy | ||||||
| 19 | ![]() | ![]() | 15 | 11 | Disconnected | Laps | -46 L | 0 | 1:26.835 | 1:16.706 | 2 | 4 | 4 | Italy | ||||||
| 20 | ![]() | ![]() | 18 | 17 | Disconnected | Laps | -48 L | 0 | 1:25.711 | - | - | 2 | 5 | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 3 | Running | Laps | 1:16.162 | 1:12.297 | 2 | 2 | 2 | Italy | |||||||||
| 2 | ![]() | ![]() | 15 | Running | Laps | -00.540 | 1:13.188 | 1:12.837 | 1 | 2 | 0 | Italy | ||||||||
| 3 | ![]() | ![]() | 5 | Running | Laps | -00.680 | 1:13.198 | 1:12.977 | 2 | 2 | 1 | Italy | ||||||||
| 4 | ![]() | ![]() | 1 | Running | Laps | -00.780 | 1:13.132 | 1:13.077 | 1 | 2 | 0 | Italy | ||||||||
| 5 | ![]() | ![]() | 16 | Running | Laps | -00.847 | 1:13.271 | 1:13.145 | 2 | 2 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 9 | Running | Laps | -01.016 | 1:13.313 | 1:13.313 | 2 | 2 | 2 | Italy | ||||||||
| 7 | ![]() | ![]() | 2 | Running | Laps | -01.047 | 1:13.368 | 1:13.345 | 1 | 2 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 10 | Running | Laps | -01.109 | 1:13.840 | 1:13.406 | 2 | 2 | 0 | Italy | ||||||||
| 9 | ![]() | ![]() | 8 | Running | Laps | -01.389 | 1:13.764 | 1:13.686 | 2 | 2 | 0 | Italy | ||||||||
| 10 | ![]() | ![]() | 12 | Running | Laps | -01.764 | 1:14.148 | 1:14.062 | 1 | 2 | 0 | Italy | ||||||||
| 11 | ![]() | ![]() | 7 | Running | Laps | -01.788 | 1:14.164 | 1:14.085 | 2 | 2 | 0 | Italy | ||||||||
| 12 | ![]() | ![]() | 18 | Running | Laps | -01.978 | 1:14.280 | 1:14.275 | 1 | 2 | 0 | Italy | ||||||||
| 13 | ![]() | ![]() | 13 | Running | Laps | -02.287 | 1:14.584 | 1:14.584 | 2 | 2 | 2 | Italy | ||||||||
| 14 | ![]() | ![]() | 4 | Running | Laps | -02.624 | 1:21.050 | 1:14.922 | 2 | 2 | 2 | Italy | ||||||||
| 15 | ![]() | ![]() | 11 | Running | Laps | -03.199 | 1:20.959 | 1:15.497 | 1 | 2 | 2 | Italy | ||||||||
| 16 | ![]() | ![]() | 20 | Running | Laps | -04.261 | 1:16.558 | 1:16.558 | 1 | 1 | 0 | Italy | ||||||||
| 17 | ![]() | ![]() | 19 | Running | Laps | -04.554 | 1:16.922 | 1:16.851 | 2 | 2 | 2 | Italy | ||||||||
| 18 | ![]() | ![]() | 17 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 19 | ![]() | ![]() | 14 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 20 | ![]() | ![]() | 6 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 3 | Running | Laps | 1:14.454 | 1:11.801 | 48 | 48 | 37 | Italy | |||
| 2 | ![]() | ![]() | 5 | Running | Laps | -00.509 | 1:17.328 | 1:12.310 | 30 | 33 | 43 | Italy | ||
| 3 | ![]() | ![]() | 2 | Running | Laps | -00.595 | 1:13.698 | 1:12.396 | 31 | 41 | 36 | Italy | ||
| 4 | ![]() | ![]() | 9 | Running | Laps | -00.679 | 1:13.230 | 1:12.481 | 15 | 23 | 42 | Italy | ||
| 5 | ![]() | ![]() | 15 | Running | Laps | -01.133 | 1:13.525 | 1:12.934 | 7 | 8 | 0 | Italy | ||
| 6 | ![]() | ![]() | 1 | Running | Laps | -01.229 | 1:15.052 | 1:13.030 | 35 | 43 | 35 | Italy | ||
| 7 | ![]() | ![]() | 14 | Running | Laps | -01.280 | 1:14.823 | 1:13.081 | 11 | 19 | 19 | Italy | ||
| 8 | ![]() | ![]() | 16 | Running | Laps | -01.434 | 1:14.132 | 1:13.235 | 17 | 18 | 20 | Italy | ||
| 9 | ![]() | ![]() | 12 | Running | Laps | -01.639 | 1:14.020 | 1:13.440 | 11 | 12 | 10 | Italy | ||
| 10 | ![]() | ![]() | 18 | Running | Laps | -01.650 | 1:14.756 | 1:13.452 | 10 | 13 | 4 | Italy | ||
| 11 | ![]() | ![]() | 8 | Running | Laps | -01.673 | 1:14.477 | 1:13.474 | 5 | 23 | 36 | Italy | ||
| 12 | ![]() | ![]() | 7 | Running | Laps | -02.170 | 1:15.822 | 1:13.972 | 16 | 34 | 38 | Italy | ||
| 13 | ![]() | ![]() | 13 | Running | Laps | -02.246 | 1:16.807 | 1:14.047 | 18 | 18 | 18 | Italy | ||
| 14 | ![]() | ![]() | 10 | Running | Laps | -02.253 | 1:17.234 | 1:14.055 | 39 | 40 | 27 | Italy | ||
| 15 | ![]() | ![]() | 11 | Running | Laps | -02.377 | 1:15.887 | 1:14.178 | 16 | 17 | 43 | Italy | ||
| 16 | ![]() | ![]() | 4 | Running | Laps | -02.430 | 1:19.003 | 1:14.232 | 31 | 45 | 24 | Italy | ||
| 17 | ![]() | ![]() | 17 | Running | Laps | -03.245 | 1:16.909 | 1:15.046 | 6 | 6 | 13 | Italy | ||
| 18 | ![]() | ![]() | 6 | Running | Laps | -04.761 | 1:19.175 | 1:16.562 | 15 | 26 | 35 | Italy | ||
| 19 | ![]() | ![]() | 19 | Running | Laps | -05.733 | 1:17.923 | 1:17.534 | 3 | 4 | 3 | Italy | ||
| 20 | ![]() | ![]() | 20 | Running | Laps | - | - | - | 0 | - | Italy | |||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

