![]() | Simleague.net 2009-12-17 8:28 pm Race Session: 8045331/1483414 Unofficial Road America - Full Course Simleague.net | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 4 | 13 | Running | Laps | 18 | 2:00.757 | 2:00.149 | 26 | 30 | 2 | Italy | |||||||
| 2 | ![]() | ![]() | 6 | 3 | Running | Laps | -07.060 | 0 | 2:00.974 | 2:00.283 | 8 | 30 | 4 | Italy | ||||||
| 3 | ![]() | ![]() | 2 | 8 | Running | Laps | -17.593 | 9 | 2:01.351 | 2:00.163 | 10 | 30 | 3 | Italy | ||||||
| 4 | ![]() | ![]() | 3 | 7 | Running | Laps | -27.171 | 0 | 2:01.663 | 2:00.078 | 9 | 30 | 7 | Italy | ||||||
| 5 | ![]() | ![]() | 10 | 2 | Running | Laps | -1:00.218 | 0 | 2:02.731 | 2:01.261 | 3 | 30 | 0 | Italy | ||||||
| 6 | ![]() | ![]() | 7 | 12 | Running | Laps | -1:04.452 | 0 | 2:02.880 | 2:01.509 | 27 | 30 | 5 | Italy | ||||||
| 7 | ![]() | ![]() | 13 | 14 | Running | Laps | -1:10.354 | 0 | 2:03.045 | 2:01.631 | 26 | 30 | 2 | Italy | ||||||
| 8 | ![]() | ![]() | 9 | 6 | Running | Laps | -1:23.935 | 0 | 2:03.522 | 2:01.464 | 9 | 30 | 9 | Italy | ||||||
| 9 | ![]() | ![]() | 11 | 1 | Running | Laps | -1:37.045 | 0 | 2:03.949 | 2:02.472 | 6 | 30 | 4 | Italy | ||||||
| 10 | ![]() | ![]() | 12 | 9 | Running | Laps | -2 L | 0 | 2:10.062 | 2:01.982 | 16 | 28 | 0 | Italy | ||||||
| 11 | ![]() | ![]() | 8 | 4 | Disconnected | Laps | -25 L | 0 | 2:03.128 | 2:01.261 | 3 | 5 | 1 | Italy | ||||||
| 12 | ![]() | ![]() | 1 | 11 | Disconnected | Laps | -26 L | 3 | 2:08.798 | 2:00.177 | 2 | 4 | 6 | Italy | ||||||
| 13 | ![]() | ![]() | 5 | 10 | Disconnected | Laps | -30 L | 0 | - | - | - | 0 | - | Italy | ||||||
| 14 | ![]() | ![]() | 14 | 5 | Disconnected | Laps | -30 L | 0 | - | - | - | 0 | - | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 11 | Running | Laps | 1:58.933 | 1:58.695 | 1 | 2 | 0 | Italy | |||||||||
| 2 | ![]() | ![]() | 8 | Running | Laps | -00.194 | 1:59.047 | 1:58.889 | 2 | 2 | 0 | Italy | ||||||||
| 3 | ![]() | ![]() | 7 | Running | Laps | -00.394 | 1:59.301 | 1:59.089 | 2 | 2 | 0 | Italy | ||||||||
| 4 | ![]() | ![]() | 13 | Running | Laps | -00.556 | 1:59.635 | 1:59.251 | 2 | 2 | 0 | Italy | ||||||||
| 5 | ![]() | ![]() | 10 | Running | Laps | -00.636 | 1:59.820 | 1:59.331 | 2 | 2 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 3 | Running | Laps | -00.646 | 1:59.341 | 1:59.341 | 1 | 2 | 1 | Italy | ||||||||
| 7 | ![]() | ![]() | 12 | Running | Laps | -01.102 | 1:59.797 | 1:59.797 | 1 | 1 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 4 | Running | Laps | -01.154 | 2:00.055 | 1:59.849 | 2 | 2 | 0 | Italy | ||||||||
| 9 | ![]() | ![]() | 6 | Running | Laps | -01.201 | 1:59.896 | 1:59.896 | 1 | 2 | 1 | Italy | ||||||||
| 10 | ![]() | ![]() | 2 | Running | Laps | -01.231 | 2:00.401 | 1:59.926 | 2 | 2 | 0 | Italy | ||||||||
| 11 | ![]() | ![]() | 1 | Running | Laps | -02.086 | 2:01.002 | 2:00.781 | 2 | 2 | 0 | Italy | ||||||||
| 12 | ![]() | ![]() | 9 | Running | Laps | -02.446 | 2:02.887 | 2:01.141 | 1 | 2 | 0 | Italy | ||||||||
| 13 | ![]() | ![]() | 5 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 14 | ![]() | ![]() | 14 | Running | Laps | 00.000 | - | - | 1 | 2 | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 11 | Running | Laps | 2:02.944 | 1:58.641 | 13 | 14 | 13 | Italy | |||
| 2 | ![]() | ![]() | 8 | Running | Laps | -00.073 | 2:00.412 | 1:58.715 | 16 | 18 | 11 | Italy | ||
| 3 | ![]() | ![]() | 3 | Running | Laps | -00.241 | 2:00.210 | 1:58.882 | 15 | 16 | 2 | Italy | ||
| 4 | ![]() | ![]() | 4 | Running | Laps | -00.448 | 2:00.355 | 1:59.090 | 16 | 23 | 28 | Italy | ||
| 5 | ![]() | ![]() | 10 | Running | Laps | -00.687 | 2:00.884 | 1:59.328 | 18 | 18 | 13 | Italy | ||
| 6 | ![]() | ![]() | 5 | Running | Laps | -00.844 | 1:59.792 | 1:59.485 | 8 | 9 | 8 | Italy | ||
| 7 | ![]() | ![]() | 6 | Running | Laps | -00.868 | 2:01.539 | 1:59.509 | 18 | 18 | 14 | Italy | ||
| 8 | ![]() | ![]() | 14 | Running | Laps | -01.767 | 2:01.818 | 2:00.409 | 5 | 5 | 9 | Italy | ||
| 9 | ![]() | ![]() | 7 | Running | Laps | -01.917 | 2:01.310 | 2:00.559 | 4 | 24 | 12 | Italy | ||
| 10 | ![]() | ![]() | 2 | Running | Laps | -01.992 | 2:01.815 | 2:00.633 | 18 | 20 | 8 | Italy | ||
| 11 | ![]() | ![]() | 12 | Running | Laps | -02.029 | 2:00.943 | 2:00.671 | 6 | 7 | 9 | Italy | ||
| 12 | ![]() | ![]() | 13 | Running | Laps | -02.217 | 2:03.658 | 2:00.858 | 2 | 4 | 25 | Italy | ||
| 13 | ![]() | ![]() | 9 | Running | Laps | -02.298 | 2:03.687 | 2:00.940 | 17 | 18 | 21 | Italy | ||
| 14 | ![]() | ![]() | 1 | Running | Laps | -02.743 | 2:04.298 | 2:01.385 | 17 | 26 | 19 | Italy | ||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

