![]() | Simleague.net G3 2009-12-17 8:29 pm Race Session: 8045333/1483416 Unofficial Road America - Full Course Simleague.net G3 | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 6 | 8 | Running | Laps | 17 | 2:04.066 | 2:02.344 | 13 | 30 | 6 | Italy | |||||||
| 2 | ![]() | ![]() | 8 | 11 | Running | Laps | -26.874 | 0 | 2:04.951 | 2:03.272 | 5 | 30 | 5 | Italy | ||||||
| 3 | ![]() | ![]() | 10 | 14 | Running | Laps | -1:08.060 | 0 | 2:06.302 | 2:04.585 | 27 | 30 | 0 | Italy | ||||||
| 4 | ![]() | ![]() | 5 | 10 | Running | Laps | -1:30.113 | 12 | 2:07.096 | 2:02.855 | 4 | 30 | 9 | Italy | ||||||
| 5 | ![]() | ![]() | 13 | 7 | Running | Laps | -1 L | 0 | 2:11.572 | 2:06.304 | 5 | 29 | 4 | Italy | ||||||
| 6 | ![]() | ![]() | 1 | 3 | Running | Laps | -2 L | 1 | 2:08.363 | 2:03.525 | 9 | 28 | 23 | Italy | ||||||
| 7 | ![]() | ![]() | 4 | 1 | Running | Laps | -3 L | 0 | 2:22.039 | 2:03.122 | 6 | 27 | 7 | Italy | ||||||
| 8 | ![]() | ![]() | 11 | 4 | Running | Laps | -4 L | 0 | 2:06.968 | 2:05.443 | 5 | 26 | 1 | Italy | ||||||
| 9 | ![]() | ![]() | 3 | 6 | Disconnected | Laps | -18 L | 0 | 2:05.260 | 2:02.501 | 6 | 12 | 5 | Italy | ||||||
| 10 | ![]() | ![]() | 14 | 12 | Disconnected | Laps | -18 L | 0 | 2:09.162 | 2:06.593 | 11 | 12 | 4 | Italy | ||||||
| 11 | ![]() | ![]() | 7 | 5 | Disconnected | Laps | -21 L | 0 | 2:35.600 | 2:03.233 | 4 | 9 | 5 | Italy | ||||||
| 12 | ![]() | ![]() | 12 | 13 | Disconnected | Laps | -24 L | 0 | 2:08.519 | 2:05.853 | 2 | 6 | 3 | Italy | ||||||
| 13 | ![]() | ![]() | 9 | 9 | Disconnected | Laps | -25 L | 0 | 2:07.542 | 2:05.012 | 2 | 5 | 2 | Italy | ||||||
| 14 | ![]() | ![]() | 2 | 2 | Disconnected | Laps | -26 L | 0 | 2:19.240 | 2:04.972 | 1 | 4 | 7 | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 3 | Running | Laps | 2:00.817 | 2:00.454 | 1 | 2 | 0 | Italy | |||||||||
| 2 | ![]() | ![]() | 2 | Running | Laps | -00.143 | 2:00.620 | 2:00.597 | 1 | 2 | 0 | Italy | ||||||||
| 3 | ![]() | ![]() | 6 | Running | Laps | -01.123 | 2:01.794 | 2:01.577 | 2 | 2 | 0 | Italy | ||||||||
| 4 | ![]() | ![]() | 1 | Running | Laps | -01.207 | 2:02.583 | 2:01.661 | 2 | 2 | 0 | Italy | ||||||||
| 5 | ![]() | ![]() | 10 | Running | Laps | -01.340 | 2:01.794 | 2:01.794 | 1 | 1 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 8 | Running | Laps | -01.371 | 2:02.238 | 2:01.826 | 1 | 2 | 0 | Italy | ||||||||
| 7 | ![]() | ![]() | 5 | Running | Laps | -01.522 | 2:02.221 | 2:01.977 | 2 | 2 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 11 | Running | Laps | -01.750 | 2:02.205 | 2:02.205 | 1 | 1 | 1 | Italy | ||||||||
| 9 | ![]() | ![]() | 9 | Running | Laps | -01.902 | 2:02.356 | 2:02.356 | 1 | 2 | 1 | Italy | ||||||||
| 10 | ![]() | ![]() | 14 | Running | Laps | -02.648 | 2:03.668 | 2:03.103 | 1 | 2 | 0 | Italy | ||||||||
| 11 | ![]() | ![]() | 4 | Running | Laps | -02.692 | 2:03.252 | 2:03.147 | 2 | 2 | 0 | Italy | ||||||||
| 12 | ![]() | ![]() | 13 | Running | Laps | -03.506 | 2:03.960 | 2:03.960 | 1 | 1 | 3 | Italy | ||||||||
| 13 | ![]() | ![]() | 7 | Running | Laps | -04.153 | 2:04.608 | 2:04.608 | 1 | 1 | 1 | Italy | ||||||||
| 14 | ![]() | ![]() | 12 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 2 | Running | Laps | 2:03.055 | 2:00.135 | 12 | 12 | 2 | Italy | |||
| 2 | ![]() | ![]() | 10 | Running | Laps | -00.958 | 2:07.251 | 2:01.094 | 12 | 15 | 22 | Italy | ||
| 3 | ![]() | ![]() | 3 | Running | Laps | -01.043 | 2:02.899 | 2:01.178 | 15 | 25 | 32 | Italy | ||
| 4 | ![]() | ![]() | 6 | Running | Laps | -01.219 | 2:02.621 | 2:01.354 | 14 | 18 | 18 | Italy | ||
| 5 | ![]() | ![]() | 8 | Running | Laps | -01.322 | 2:02.165 | 2:01.458 | 9 | 12 | 7 | Italy | ||
| 6 | ![]() | ![]() | 11 | Running | Laps | -01.350 | 2:03.626 | 2:01.485 | 7 | 15 | 7 | Italy | ||
| 7 | ![]() | ![]() | 9 | Running | Laps | -01.639 | 2:05.207 | 2:01.774 | 8 | 15 | 24 | Italy | ||
| 8 | ![]() | ![]() | 1 | Running | Laps | -01.697 | 2:02.694 | 2:01.833 | 6 | 17 | 28 | Italy | ||
| 9 | ![]() | ![]() | 14 | Running | Laps | -02.664 | 2:06.663 | 2:02.799 | 4 | 5 | 7 | Italy | ||
| 10 | ![]() | ![]() | 4 | Running | Laps | -03.059 | 2:05.320 | 2:03.194 | 14 | 18 | 30 | Italy | ||
| 11 | ![]() | ![]() | 5 | Running | Laps | -03.256 | 2:10.382 | 2:03.391 | 10 | 17 | 38 | Italy | ||
| 12 | ![]() | ![]() | 13 | Running | Laps | -04.028 | 2:04.966 | 2:04.164 | 1 | 4 | 16 | Italy | ||
| 13 | ![]() | ![]() | 7 | Running | Laps | -05.115 | 2:05.736 | 2:05.251 | 6 | 11 | 35 | Italy | ||
| 14 | ![]() | ![]() | 12 | Running | Laps | -05.120 | 2:07.775 | 2:05.256 | 5 | 5 | 19 | Italy | ||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

