![]() | G1 Simleague.net 2010-02-18 8:35 pm Race Session: 8961762/1705777 Unofficial Sebring International Raceway - International G1 Simleague.net | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 2 | 1 | Running | Laps | 1 | 1:55.041 | 1:54.400 | 25 | 30 | 2 | Italy | |||||||
| 2 | ![]() | ![]() | 1 | 7 | Running | Laps | -02.460 | 29 | 1:55.127 | 1:54.294 | 28 | 30 | 1 | Italy | ||||||
| 3 | ![]() | ![]() | 3 | 8 | Running | Laps | -20.747 | 0 | 1:55.726 | 1:55.123 | 6 | 30 | 0 | Italy | ||||||
| 4 | ![]() | ![]() | 5 | 11 | Running | Laps | -34.407 | 0 | 1:56.169 | 1:55.098 | 15 | 30 | 2 | Italy | ||||||
| 5 | ![]() | ![]() | 6 | 9 | Running | Laps | -1:07.596 | 0 | 1:57.263 | 1:56.084 | 11 | 30 | 2 | Italy | ||||||
| 6 | ![]() | ![]() | 10 | 3 | Running | Laps | -1:14.649 | 0 | 1:57.487 | 1:56.438 | 5 | 30 | 2 | Italy | ||||||
| 7 | ![]() | ![]() | 7 | 13 | Running | Laps | -1:55.395 | 0 | 1:58.857 | 1:56.593 | 20 | 30 | 4 | Italy | ||||||
| 8 | ![]() | ![]() | 12 | 14 | Running | Laps | -1 L | 0 | 2:00.965 | 1:58.600 | 22 | 29 | 1 | Italy | ||||||
| 9 | ![]() | ![]() | 13 | 12 | Running | Laps | -1 L | 0 | 2:02.633 | 1:57.574 | 10 | 29 | 0 | Italy | ||||||
| 10 | ![]() | ![]() | 11 | 5 | Disconnected | Laps | -17 L | 0 | 1:57.100 | 1:56.156 | 8 | 13 | 3 | Italy | ||||||
| 11 | ![]() | ![]() | 14 | 15 | Disconnected | Laps | -25 L | 0 | 2:04.004 | 2:02.435 | 4 | 5 | 2 | Italy | ||||||
| 12 | ![]() | ![]() | 4 | 6 | Disconnected | Laps | -27 L | 0 | 1:57.722 | 1:56.043 | 2 | 3 | 2 | Italy | ||||||
| 13 | ![]() | ![]() | 9 | 4 | Disconnected | Laps | -28 L | 0 | 2:02.513 | 2:02.513 | 1 | 2 | 2 | Italy | ||||||
| 14 | ![]() | ![]() | 8 | 2 | Disconnected | Laps | -29 L | 0 | 2:46.854 | 2:46.854 | 1 | 1 | 2 | Italy | ||||||
| 15 | ![]() | ![]() | 15 | 10 | Disconnected | Laps | -30 L | 0 | - | - | - | 0 | - | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 7 | Running | Laps | 1:53.547 | 1:53.544 | 2 | 2 | 1 | Italy | |||||||||
| 2 | ![]() | ![]() | 1 | Running | Laps | -00.065 | 1:53.673 | 1:53.610 | 1 | 2 | 0 | Italy | ||||||||
| 3 | ![]() | ![]() | 8 | Running | Laps | -00.541 | 1:54.170 | 1:54.085 | 2 | 2 | 0 | Italy | ||||||||
| 4 | ![]() | ![]() | 6 | Running | Laps | -00.611 | 1:54.379 | 1:54.155 | 1 | 2 | 0 | Italy | ||||||||
| 5 | ![]() | ![]() | 11 | Running | Laps | -00.663 | 1:54.207 | 1:54.207 | 1 | 2 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 9 | Running | Laps | -01.554 | 1:55.098 | 1:55.098 | 1 | 1 | 2 | Italy | ||||||||
| 7 | ![]() | ![]() | 13 | Running | Laps | -02.111 | 1:55.818 | 1:55.655 | 1 | 2 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 2 | Running | Laps | -02.154 | 1:59.221 | 1:55.699 | 2 | 2 | 0 | Italy | ||||||||
| 9 | ![]() | ![]() | 4 | Running | Laps | -02.491 | 1:56.035 | 1:56.035 | 1 | 1 | 2 | Italy | ||||||||
| 10 | ![]() | ![]() | 3 | Running | Laps | -02.530 | 1:56.540 | 1:56.074 | 1 | 2 | 0 | Italy | ||||||||
| 11 | ![]() | ![]() | 5 | Running | Laps | -03.050 | 1:56.693 | 1:56.594 | 1 | 2 | 0 | Italy | ||||||||
| 12 | ![]() | ![]() | 14 | Running | Laps | -03.701 | 1:57.374 | 1:57.246 | 2 | 2 | 0 | Italy | ||||||||
| 13 | ![]() | ![]() | 12 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 14 | ![]() | ![]() | 15 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 15 | ![]() | ![]() | 10 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 7 | Running | Laps | 1:54.879 | 1:53.576 | 25 | 26 | 10 | Italy | |||
| 2 | ![]() | ![]() | 1 | Running | Laps | -00.003 | 1:54.557 | 1:53.580 | 29 | 32 | 11 | Italy | ||
| 3 | ![]() | ![]() | 8 | Running | Laps | -00.158 | 1:54.679 | 1:53.735 | 6 | 24 | 19 | Italy | ||
| 4 | ![]() | ![]() | 6 | Running | Laps | -00.224 | 1:54.751 | 1:53.801 | 21 | 25 | 18 | Italy | ||
| 5 | ![]() | ![]() | 11 | Running | Laps | -00.564 | 1:55.136 | 1:54.141 | 5 | 10 | 6 | Italy | ||
| 6 | ![]() | ![]() | 9 | Running | Laps | -01.408 | 1:56.948 | 1:54.985 | 17 | 18 | 29 | Italy | ||
| 7 | ![]() | ![]() | 4 | Running | Laps | -01.779 | 2:01.374 | 1:55.356 | 15 | 18 | 28 | Italy | ||
| 8 | ![]() | ![]() | 2 | Running | Laps | -02.143 | 1:58.673 | 1:55.720 | 21 | 30 | 25 | Italy | ||
| 9 | ![]() | ![]() | 13 | Running | Laps | -02.229 | 1:57.921 | 1:55.805 | 10 | 12 | 19 | Italy | ||
| 10 | ![]() | ![]() | 5 | Running | Laps | -02.743 | 2:00.462 | 1:56.320 | 12 | 15 | 17 | Italy | ||
| 11 | ![]() | ![]() | 3 | Running | Laps | -03.023 | 1:57.377 | 1:56.600 | 29 | 29 | 24 | Italy | ||
| 12 | ![]() | ![]() | 12 | Running | Laps | -03.079 | 1:59.988 | 1:56.656 | 5 | 9 | 25 | Italy | ||
| 13 | ![]() | ![]() | 14 | Running | Laps | -06.509 | 2:01.508 | 2:00.086 | 2 | 2 | 1 | Italy | ||
| 14 | ![]() | ![]() | 15 | Running | Laps | -07.091 | 2:06.185 | 2:00.668 | 3 | 3 | 2 | Italy | ||
| 15 | ![]() | ![]() | 10 | Running | Laps | - | - | - | 0 | - | Italy | |||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

