![]() | G2 Simleague.net 2010-02-18 8:33 pm Race Session: 8961741/1705774 Unofficial Sebring International Raceway - International G2 Simleague.net | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 1 | 2 | Running | Laps | 30 | 1:56.256 | 1:55.763 | 30 | 30 | 0 | Italy | |||||||
| 2 | ![]() | ![]() | 2 | 9 | Running | Laps | -00.607 | 0 | 1:56.255 | 1:55.367 | 28 | 30 | 0 | Italy | ||||||
| 3 | ![]() | ![]() | 13 | 6 | Running | Laps | -41.092 | 0 | 1:57.464 | 1:55.777 | 7 | 30 | 0 | Italy | ||||||
| 4 | ![]() | ![]() | 6 | 5 | Running | Laps | -1:08.749 | 0 | 1:58.478 | 1:56.811 | 3 | 30 | 2 | Italy | ||||||
| 5 | ![]() | ![]() | 7 | 1 | Running | Laps | -1:15.113 | 0 | 1:58.671 | 1:57.328 | 3 | 30 | 2 | Italy | ||||||
| 6 | ![]() | ![]() | 8 | 10 | Running | Laps | -1:20.826 | 0 | 1:58.859 | 1:57.046 | 21 | 30 | 3 | Italy | ||||||
| 7 | ![]() | ![]() | 14 | 16 | Running | Laps | -1:50.510 | 0 | 1:59.772 | 1:58.306 | 12 | 30 | 0 | Italy | ||||||
| 8 | ![]() | ![]() | 4 | 15 | Running | Laps | -1 L | 0 | 2:01.051 | 1:56.590 | 4 | 29 | 3 | Italy | ||||||
| 9 | ![]() | ![]() | 10 | 8 | Running | Laps | -1 L | 0 | 2:01.100 | 1:57.995 | 3 | 29 | 8 | Italy | ||||||
| 10 | ![]() | ![]() | 9 | 7 | Running | Laps | -1 L | 0 | 2:04.424 | 1:57.915 | 16 | 29 | 0 | Italy | ||||||
| 11 | ![]() | ![]() | 11 | 12 | Running | Laps | -2 L | 0 | 2:06.762 | 1:58.428 | 6 | 28 | 12 | Italy | ||||||
| 12 | ![]() | ![]() | 12 | 11 | Disconnected | Laps | -4 L | 0 | 2:01.710 | 1:57.982 | 13 | 26 | 8 | Italy | ||||||
| 13 | ![]() | ![]() | 16 | 13 | Disconnected | Laps | -12 L | 0 | 2:07.722 | 2:04.000 | 4 | 18 | 3 | Italy | ||||||
| 14 | ![]() | ![]() | 15 | 14 | Disconnected | Laps | -17 L | 0 | 2:00.713 | 1:58.938 | 6 | 13 | 7 | Italy | ||||||
| 15 | ![]() | ![]() | 5 | 4 | Disconnected | Laps | -19 L | 0 | 1:57.657 | 1:56.975 | 5 | 11 | 4 | Italy | ||||||
| 16 | ![]() | ![]() | 3 | 3 | Disconnected | Laps | -25 L | 0 | 1:58.782 | 1:56.801 | 3 | 5 | 6 | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 2 | Running | Laps | 1:54.312 | 1:54.312 | 1 | 1 | 1 | Italy | |||||||||
| 2 | ![]() | ![]() | 9 | Running | Laps | -00.654 | 1:54.967 | 1:54.967 | 2 | 2 | 1 | Italy | ||||||||
| 3 | ![]() | ![]() | 3 | Running | Laps | -01.284 | 1:56.068 | 1:55.597 | 1 | 2 | 0 | Italy | ||||||||
| 4 | ![]() | ![]() | 15 | Running | Laps | -01.330 | 1:55.652 | 1:55.643 | 1 | 2 | 1 | Italy | ||||||||
| 5 | ![]() | ![]() | 4 | Running | Laps | -01.367 | 1:55.886 | 1:55.680 | 2 | 2 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 5 | Running | Laps | -01.874 | 1:56.317 | 1:56.187 | 2 | 2 | 0 | Italy | ||||||||
| 7 | ![]() | ![]() | 1 | Running | Laps | -01.946 | 1:56.403 | 1:56.259 | 2 | 2 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 10 | Running | Laps | -02.552 | 1:56.865 | 1:56.865 | 1 | 1 | 1 | Italy | ||||||||
| 9 | ![]() | ![]() | 7 | Running | Laps | -02.726 | 1:57.401 | 1:57.039 | 1 | 2 | 0 | Italy | ||||||||
| 10 | ![]() | ![]() | 8 | Running | Laps | -03.129 | 1:57.718 | 1:57.442 | 2 | 2 | 0 | Italy | ||||||||
| 11 | ![]() | ![]() | 12 | Running | Laps | -03.470 | 1:57.934 | 1:57.782 | 2 | 2 | 0 | Italy | ||||||||
| 12 | ![]() | ![]() | 11 | Running | Laps | -05.114 | 2:00.034 | 1:59.427 | 1 | 2 | 2 | Italy | ||||||||
| 13 | ![]() | ![]() | 6 | Running | Laps | 00.000 | - | - | 2 | 2 | Italy | |||||||||
| 14 | ![]() | ![]() | 16 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 15 | ![]() | ![]() | 14 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 16 | ![]() | ![]() | 13 | Running | Laps | 2:06.960 | - | - | 1 | 3 | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 2 | Running | Laps | 1:55.391 | 1:54.050 | 23 | 23 | 15 | Italy | |||
| 2 | ![]() | ![]() | 6 | Running | Laps | -00.110 | 1:55.980 | 1:54.161 | 23 | 27 | 32 | Italy | ||
| 3 | ![]() | ![]() | 9 | Running | Laps | -00.838 | 1:56.316 | 1:54.889 | 26 | 26 | 4 | Italy | ||
| 4 | ![]() | ![]() | 4 | Running | Laps | -01.548 | 1:57.478 | 1:55.599 | 10 | 27 | 32 | Italy | ||
| 5 | ![]() | ![]() | 5 | Running | Laps | -02.088 | 1:57.131 | 1:56.139 | 15 | 19 | 40 | Italy | ||
| 6 | ![]() | ![]() | 3 | Running | Laps | -02.253 | 1:57.517 | 1:56.304 | 14 | 27 | 15 | Italy | ||
| 7 | ![]() | ![]() | 7 | Running | Laps | -02.409 | 1:57.653 | 1:56.460 | 19 | 24 | 25 | Italy | ||
| 8 | ![]() | ![]() | 16 | Running | Laps | -02.468 | 1:57.531 | 1:56.518 | 7 | 7 | 2 | Italy | ||
| 9 | ![]() | ![]() | 10 | Running | Laps | -02.553 | 2:00.151 | 1:56.604 | 5 | 17 | 31 | Italy | ||
| 10 | ![]() | ![]() | 8 | Running | Laps | -03.608 | 2:01.024 | 1:57.659 | 5 | 25 | 11 | Italy | ||
| 11 | ![]() | ![]() | 12 | Running | Laps | -04.040 | 2:02.583 | 1:58.090 | 12 | 13 | 34 | Italy | ||
| 12 | ![]() | ![]() | 11 | Running | Laps | -04.946 | 2:00.412 | 1:58.996 | 8 | 11 | 10 | Italy | ||
| 13 | ![]() | ![]() | 14 | Running | Laps | -05.802 | 2:03.625 | 1:59.852 | 10 | 11 | 28 | Italy | ||
| 14 | ![]() | ![]() | 13 | Running | Laps | -08.537 | 2:08.101 | 2:02.588 | 6 | 8 | 12 | Italy | ||
| 15 | ![]() | ![]() | 15 | Running | Laps | - | - | - | 0 | - | Italy | |||
| 16 | ![]() | ![]() | 1 | Running | Laps | - | - | - | 0 | - | Italy | |||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

