![]() | SimLeague.net G1 2010-02-04 8:31 pm Race Session: 8752550/1659006 Unofficial Silverstone Circuit - Grand Prix SimLeague.net G1 | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 2 | 4 | Running | Laps | 30 | 1:43.018 | 1:42.441 | 11 | 30 | 5 | Italy | |||||||
| 2 | ![]() | ![]() | 3 | 10 | Running | Laps | -17.803 | 0 | 1:43.602 | 1:42.821 | 16 | 30 | 0 | Italy | ||||||
| 3 | ![]() | ![]() | 8 | 17 | Running | Laps | -32.490 | 0 | 1:44.011 | 1:43.005 | 6 | 30 | 2 | Italy | ||||||
| 4 | ![]() | ![]() | 7 | 3 | Running | Laps | -33.163 | 0 | 1:44.039 | 1:43.402 | 7 | 30 | 8 | Italy | ||||||
| 5 | ![]() | ![]() | 6 | 7 | Running | Laps | -34.750 | 0 | 1:44.105 | 1:42.837 | 10 | 30 | 3 | Italy | ||||||
| 6 | ![]() | ![]() | 10 | 1 | Running | Laps | -44.397 | 0 | 1:44.385 | 1:43.268 | 19 | 30 | 1 | Italy | ||||||
| 7 | ![]() | ![]() | 13 | 6 | Running | Laps | -46.564 | 0 | 1:44.449 | 1:43.499 | 18 | 30 | 0 | Italy | ||||||
| 8 | ![]() | ![]() | 12 | 16 | Running | Laps | -52.043 | 0 | 1:44.634 | 1:43.484 | 22 | 30 | 1 | Italy | ||||||
| 9 | ![]() | ![]() | 14 | 5 | Running | Laps | -58.281 | 0 | 1:44.833 | 1:43.733 | 25 | 30 | 7 | Italy | ||||||
| 10 | ![]() | ![]() | 11 | 13 | Running | Laps | -1:22.430 | 0 | 1:45.651 | 1:44.343 | 9 | 30 | 3 | Italy | ||||||
| 11 | ![]() | ![]() | 9 | 18 | Running | Laps | -1:58.272 | 0 | 1:45.299 | 1:43.507 | 10 | 30 | 13 | Italy | ||||||
| 12 | ![]() | ![]() | 17 | 15 | Running | Laps | -1 L | 0 | 1:47.709 | 1:46.448 | 8 | 29 | 0 | Italy | ||||||
| 13 | ![]() | ![]() | 15 | 14 | Running | Laps | -1 L | 0 | 1:48.779 | 1:44.209 | 3 | 29 | 12 | Italy | ||||||
| 14 | ![]() | ![]() | 5 | 9 | Running | Laps | -1 L | 0 | 1:43.301 | 1:42.433 | 14 | 29 | 2 | Italy | ||||||
| 15 | ![]() | ![]() | 4 | 11 | Running | Laps | -10 L | 0 | 1:44.530 | 1:43.191 | 7 | 20 | 7 | Italy | ||||||
| 16 | ![]() | ![]() | 16 | 12 | Running | Laps | -11 L | 0 | 1:49.370 | 1:45.976 | 4 | 19 | 0 | Italy | ||||||
| 17 | ![]() | ![]() | 18 | 8 | Disconnected | Laps | -19 L | 0 | 1:45.747 | 1:44.154 | 11 | 11 | 3 | Italy | ||||||
| 18 | ![]() | ![]() | 1 | 2 | Disconnected | Laps | -27 L | 0 | 1:46.491 | - | - | 3 | 10 | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 2 | Running | Laps | 1:41.785 | 1:41.033 | 1 | 2 | 0 | Italy | |||||||||
| 2 | ![]() | ![]() | 4 | Running | Laps | -00.196 | 1:41.339 | 1:41.230 | 2 | 2 | 0 | Italy | ||||||||
| 3 | ![]() | ![]() | 10 | Running | Laps | -00.509 | 1:41.601 | 1:41.543 | 2 | 2 | 0 | Italy | ||||||||
| 4 | ![]() | ![]() | 11 | Running | Laps | -00.642 | 1:42.026 | 1:41.676 | 2 | 2 | 0 | Italy | ||||||||
| 5 | ![]() | ![]() | 9 | Running | Laps | -00.649 | 1:41.698 | 1:41.682 | 2 | 2 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 7 | Running | Laps | -00.799 | 1:41.935 | 1:41.833 | 2 | 2 | 0 | Italy | ||||||||
| 7 | ![]() | ![]() | 3 | Running | Laps | -00.912 | 1:42.182 | 1:41.945 | 2 | 2 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 17 | Running | Laps | -00.950 | 1:42.024 | 1:41.984 | 2 | 2 | 0 | Italy | ||||||||
| 9 | ![]() | ![]() | 18 | Running | Laps | -01.242 | 1:42.410 | 1:42.276 | 1 | 2 | 0 | Italy | ||||||||
| 10 | ![]() | ![]() | 1 | Running | Laps | -01.253 | 1:42.532 | 1:42.286 | 1 | 2 | 0 | Italy | ||||||||
| 11 | ![]() | ![]() | 13 | Running | Laps | -01.598 | 1:42.632 | 1:42.632 | 1 | 2 | 2 | Italy | ||||||||
| 12 | ![]() | ![]() | 16 | Running | Laps | -01.599 | 1:42.695 | 1:42.632 | 1 | 2 | 0 | Italy | ||||||||
| 13 | ![]() | ![]() | 6 | Running | Laps | -02.017 | 1:43.130 | 1:43.051 | 2 | 2 | 0 | Italy | ||||||||
| 14 | ![]() | ![]() | 5 | Running | Laps | -02.048 | 1:43.291 | 1:43.081 | 1 | 2 | 0 | Italy | ||||||||
| 15 | ![]() | ![]() | 14 | Running | Laps | -02.554 | 1:43.807 | 1:43.588 | 2 | 2 | 0 | Italy | ||||||||
| 16 | ![]() | ![]() | 12 | Running | Laps | -03.744 | 1:44.970 | 1:44.777 | 2 | 2 | 0 | Italy | ||||||||
| 17 | ![]() | ![]() | 15 | Running | Laps | -04.407 | 1:45.441 | 1:45.441 | 1 | 1 | 0 | Italy | ||||||||
| 18 | ![]() | ![]() | 8 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 2 | Running | Laps | 1:42.347 | 1:40.862 | 25 | 30 | 18 | Italy | |||
| 2 | ![]() | ![]() | 4 | Running | Laps | -00.205 | 1:43.269 | 1:41.067 | 29 | 29 | 19 | Italy | ||
| 3 | ![]() | ![]() | 9 | Running | Laps | -00.415 | 1:43.764 | 1:41.277 | 16 | 27 | 14 | Italy | ||
| 4 | ![]() | ![]() | 7 | Running | Laps | -00.704 | 1:42.694 | 1:41.566 | 34 | 36 | 4 | Italy | ||
| 5 | ![]() | ![]() | 17 | Running | Laps | -00.740 | 1:43.249 | 1:41.602 | 11 | 11 | 2 | Italy | ||
| 6 | ![]() | ![]() | 10 | Running | Laps | -00.866 | 1:42.895 | 1:41.728 | 17 | 19 | 8 | Italy | ||
| 7 | ![]() | ![]() | 11 | Running | Laps | -01.004 | 1:44.230 | 1:41.866 | 14 | 15 | 22 | Italy | ||
| 8 | ![]() | ![]() | 16 | Running | Laps | -01.012 | 1:42.556 | 1:41.874 | 13 | 13 | 7 | Italy | ||
| 9 | ![]() | ![]() | 3 | Running | Laps | -01.062 | 1:43.592 | 1:41.924 | 26 | 32 | 44 | Italy | ||
| 10 | ![]() | ![]() | 1 | Running | Laps | -01.513 | 1:43.848 | 1:42.375 | 37 | 39 | 31 | Italy | ||
| 11 | ![]() | ![]() | 18 | Running | Laps | -01.545 | 1:43.604 | 1:42.408 | 4 | 5 | 8 | Italy | ||
| 12 | ![]() | ![]() | 13 | Running | Laps | -01.623 | 1:46.817 | 1:42.485 | 15 | 15 | 26 | Italy | ||
| 13 | ![]() | ![]() | 14 | Running | Laps | -02.046 | 1:44.564 | 1:42.909 | 6 | 12 | 17 | Italy | ||
| 14 | ![]() | ![]() | 6 | Running | Laps | -02.202 | 1:44.634 | 1:43.064 | 12 | 35 | 18 | Italy | ||
| 15 | ![]() | ![]() | 8 | Running | Laps | -02.539 | 1:44.163 | 1:43.401 | 20 | 20 | 11 | Italy | ||
| 16 | ![]() | ![]() | 5 | Running | Laps | -02.975 | 1:44.374 | 1:43.838 | 17 | 36 | 36 | Italy | ||
| 17 | ![]() | ![]() | 15 | Running | Laps | -05.501 | 1:46.948 | 1:46.363 | 6 | 8 | 7 | Italy | ||
| 18 | ![]() | ![]() | 12 | Running | Laps | -06.654 | 1:48.122 | 1:47.516 | 3 | 6 | 11 | Italy | ||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

