![]() | SimLeague.net G2 2010-02-04 8:32 pm Race Session: 8752569/1659009 Unofficial Silverstone Circuit - Grand Prix SimLeague.net G2 | ![]() |
![]() | ||||||||||||||||||||
| Fin Pos | Car | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 1 | 13 | Running | Laps | 30 | 1:43.895 | 1:42.829 | 7 | 30 | 3 | Italy | |||||||
| 2 | ![]() | ![]() | 2 | 5 | Running | Laps | -16.565 | 0 | 1:44.439 | 1:43.140 | 5 | 30 | 0 | Italy | ||||||
| 3 | ![]() | ![]() | 3 | 7 | Running | Laps | -30.723 | 0 | 1:44.905 | 1:43.617 | 6 | 30 | 1 | Italy | ||||||
| 4 | ![]() | ![]() | 5 | 2 | Running | Laps | -33.869 | 0 | 1:44.994 | 1:43.759 | 10 | 30 | 0 | Italy | ||||||
| 5 | ![]() | ![]() | 7 | 9 | Running | Laps | -45.460 | 0 | 1:45.365 | 1:43.939 | 4 | 30 | 3 | Italy | ||||||
| 6 | ![]() | ![]() | 8 | 16 | Running | Laps | -50.862 | 0 | 1:45.555 | 1:44.200 | 4 | 30 | 1 | Italy | ||||||
| 7 | ![]() | ![]() | 9 | 6 | Running | Laps | -1:08.345 | 0 | 1:46.111 | 1:44.319 | 9 | 30 | 4 | Italy | ||||||
| 8 | ![]() | ![]() | 16 | 10 | Running | Laps | -1:09.399 | 0 | 1:46.090 | 1:44.819 | 11 | 30 | 0 | Italy | ||||||
| 9 | ![]() | ![]() | 11 | 19 | Running | Laps | -1 L | 0 | 1:47.964 | 1:45.735 | 22 | 29 | 4 | Italy | ||||||
| 10 | ![]() | ![]() | 18 | 4 | Running | Laps | -1 L | 0 | 1:45.784 | 1:44.330 | 6 | 29 | 2 | Italy | ||||||
| 11 | ![]() | ![]() | 13 | 3 | Running | Laps | -2 L | 0 | 1:51.277 | 1:47.573 | 5 | 28 | 10 | Italy | ||||||
| 12 | ![]() | ![]() | 19 | 11 | Running | Laps | -3 L | 0 | 1:56.707 | 1:50.963 | 2 | 27 | 4 | Italy | ||||||
| 13 | ![]() | ![]() | 17 | 17 | Disconnected | Laps | -17 L | 0 | 3:15.577 | 2:00.372 | 5 | 13 | 2 | Italy | ||||||
| 14 | ![]() | ![]() | 14 | 15 | Disconnected | Laps | -21 L | 0 | 1:53.750 | 1:47.907 | 6 | 9 | 12 | Italy | ||||||
| 15 | ![]() | ![]() | 15 | 1 | Disconnected | Laps | -27 L | 0 | 2:09.157 | - | - | 3 | 7 | Italy | ||||||
| 16 | ![]() | ![]() | 10 | 14 | Disconnected | Laps | -29 L | 0 | 3:06.003 | - | - | 1 | 4 | Italy | ||||||
| 17 | ![]() | ![]() | 6 | 8 | Disconnected | Laps | -30 L | 0 | - | - | - | 0 | - | Italy | ||||||
| 18 | ![]() | ![]() | 12 | 18 | Disconnected | Laps | -30 L | 0 | - | - | - | 0 | - | Italy | ||||||
| 19 | ![]() | ![]() | 4 | 12 | Disconnected | Laps | -30 L | 0 | - | - | - | 0 | - | Italy | ||||||
![]() | ||||||||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Qualify Time | Qualify Lap | Laps Comp | Inc | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 13 | Running | Laps | 1:42.140 | 1:42.093 | 1 | 2 | 0 | Italy | |||||||||
| 2 | ![]() | ![]() | 5 | Running | Laps | -00.061 | 1:42.155 | 1:42.155 | 1 | 2 | 1 | Italy | ||||||||
| 3 | ![]() | ![]() | 7 | Running | Laps | -00.117 | 1:42.527 | 1:42.211 | 2 | 2 | 0 | Italy | ||||||||
| 4 | ![]() | ![]() | 12 | Running | Laps | -00.568 | 1:42.661 | 1:42.661 | 1 | 2 | 1 | Italy | ||||||||
| 5 | ![]() | ![]() | 2 | Running | Laps | -00.572 | 1:42.685 | 1:42.666 | 2 | 2 | 0 | Italy | ||||||||
| 6 | ![]() | ![]() | 8 | Running | Laps | -00.902 | 1:42.996 | 1:42.996 | 1 | 1 | 0 | Italy | ||||||||
| 7 | ![]() | ![]() | 9 | Running | Laps | -01.034 | 1:43.235 | 1:43.128 | 1 | 2 | 0 | Italy | ||||||||
| 8 | ![]() | ![]() | 16 | Running | Laps | -01.143 | 1:43.237 | 1:43.237 | 1 | 1 | 2 | Italy | ||||||||
| 9 | ![]() | ![]() | 6 | Running | Laps | -02.164 | 1:44.359 | 1:44.258 | 2 | 2 | 0 | Italy | ||||||||
| 10 | ![]() | ![]() | 14 | Running | Laps | -02.391 | 1:44.484 | 1:44.484 | 1 | 1 | 1 | Italy | ||||||||
| 11 | ![]() | ![]() | 19 | Running | Laps | -02.792 | 1:44.886 | 1:44.886 | 1 | 1 | 0 | Italy | ||||||||
| 12 | ![]() | ![]() | 18 | Running | Laps | -02.859 | 1:45.419 | 1:44.952 | 1 | 2 | 0 | Italy | ||||||||
| 13 | ![]() | ![]() | 3 | Running | Laps | -03.633 | 1:46.192 | 1:45.726 | 1 | 2 | 0 | Italy | ||||||||
| 14 | ![]() | ![]() | 15 | Running | Laps | -06.224 | 1:48.582 | 1:48.318 | 1 | 2 | 0 | Italy | ||||||||
| 15 | ![]() | ![]() | 1 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 16 | ![]() | ![]() | 10 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 17 | ![]() | ![]() | 17 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 18 | ![]() | ![]() | 4 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
| 19 | ![]() | ![]() | 11 | Running | Laps | - | - | - | 0 | - | Italy | |||||||||
![]() | ||||||||||||||
| Pos | Car | Driver | Car # | Out | Interval | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | 13 | Running | Laps | 1:43.496 | 1:41.348 | 29 | 32 | 6 | Italy | |||
| 2 | ![]() | ![]() | 1 | Running | Laps | -00.306 | 1:44.904 | 1:41.655 | 39 | 39 | 59 | Italy | ||
| 3 | ![]() | ![]() | 12 | Running | Laps | -00.663 | 1:44.092 | 1:42.011 | 19 | 19 | 20 | Italy | ||
| 4 | ![]() | ![]() | 5 | Running | Laps | -00.821 | 1:44.479 | 1:42.170 | 30 | 32 | 23 | Italy | ||
| 5 | ![]() | ![]() | 2 | Running | Laps | -01.118 | 1:43.789 | 1:42.467 | 39 | 39 | 54 | Italy | ||
| 6 | ![]() | ![]() | 7 | Running | Laps | -01.519 | 1:45.385 | 1:42.867 | 28 | 32 | 58 | Italy | ||
| 7 | ![]() | ![]() | 9 | Running | Laps | -01.607 | 1:44.344 | 1:42.955 | 5 | 32 | 31 | Italy | ||
| 8 | ![]() | ![]() | 8 | Running | Laps | -01.682 | 1:45.871 | 1:43.031 | 23 | 24 | 46 | Italy | ||
| 9 | ![]() | ![]() | 4 | Running | Laps | -01.898 | 1:46.197 | 1:43.247 | 21 | 21 | 17 | Italy | ||
| 10 | ![]() | ![]() | 10 | Running | Laps | -02.073 | 1:44.396 | 1:43.422 | 4 | 18 | 12 | Italy | ||
| 11 | ![]() | ![]() | 16 | Running | Laps | -02.362 | 1:47.080 | 1:43.710 | 18 | 25 | 22 | Italy | ||
| 12 | ![]() | ![]() | 14 | Running | Laps | -02.601 | 1:46.748 | 1:43.950 | 18 | 23 | 24 | Italy | ||
| 13 | ![]() | ![]() | 6 | Running | Laps | -03.177 | 1:46.325 | 1:44.526 | 30 | 36 | 35 | Italy | ||
| 14 | ![]() | ![]() | 18 | Running | Laps | -03.210 | 1:48.056 | 1:44.559 | 13 | 18 | 18 | Italy | ||
| 15 | ![]() | ![]() | 3 | Running | Laps | -04.257 | 1:49.848 | 1:45.606 | 37 | 37 | 42 | Italy | ||
| 16 | ![]() | ![]() | 19 | Running | Laps | -04.848 | 1:48.524 | 1:46.197 | 12 | 12 | 17 | Italy | ||
| 17 | ![]() | ![]() | 15 | Running | Laps | -05.733 | 1:52.620 | 1:47.082 | 7 | 12 | 20 | Italy | ||
| 18 | ![]() | ![]() | 11 | Running | Laps | -08.762 | 1:55.096 | 1:50.111 | 7 | 13 | 54 | Italy | ||
| 19 | ![]() | ![]() | 17 | Running | Laps | -23.553 | 2:04.901 | 2:04.901 | 1 | 3 | 10 | Italy | ||








.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

